Latest PvP barter flips
Prices can be slightly off, they are updated every minute. Currently it doesn't calculate flea market fees. Keep an eye on the last offer count field as it can be a good indicator of how quickly an item will sell. If the count is very low (less than 5), you likely will not make any money from the item.
| Trader | Item | Auction price | Last offer count | Items | Total cost | Total profit |
|---|---|---|---|---|---|---|
1 Therapist 3Updated 31 minutes ago | Item case | 1,856,155 | 18 | x10 x25 | 1,314,970₽ | 541,185₽ |
2 Mechanic 3Updated 31 minutes ago | Weapon case | 1,924,194 | 7 | x8 x15 x4 x1 | 1,405,553₽ | 518,641₽ |
3 Peacekeeper 1Updated 31 minutes ago | S I C C organizational pouch | 914,386 | 21 | x1 x2 | 578,510₽ | 335,876₽ |
4 Jaeger 2Updated 31 minutes ago | Mr. Holodilnick thermal bag | 917,170 | 14 | x10 x5 x5 x5 | 627,090₽ | 290,080₽ |
5 Skier 4Updated 11 minutes ago | Miller Bros. Blades M-2 Tactical Sword | 1,061,480 | 5 | x2 x1 x2 x2 | 800,551₽ | 260,929₽ |
6 Jaeger 4Updated 11 minutes ago | Dorm room 314 marked key | 1,433,281 | 7 | x25 | 1,182,750₽ | 250,531₽ |
7 Therapist 1Updated 21 minutes ago | RDA-78 vaccine (Replicative DNA Attenuator) | 1,436,925 | 23 | x3 x1 x1 | 1,252,123₽ | 184,802₽ |
8 Therapist 1Updated 21 minutes ago | RDA-78 vaccine (Replicative DNA Attenuator) | 1,436,925 | 23 | x3 x1 x1 | 1,252,123₽ | 184,802₽ |
9 Therapist 1Updated 31 minutes ago | Money case | 345,715 | 4 | x3 | 247,815₽ | 97,900₽ |
10 Mechanic 1Updated 21 minutes ago | HK MP7A1 4.6x30 submachine gun SEALS | 250,000 | 1 | x5 x1 | 172,357₽ | 77,643₽ |
11 Peacekeeper 2Updated 21 minutes ago | DS Arms SA58 7.62x51 assault rifle AUT | 137,499 | 1 | x3 | 60,432₽ | 77,067₽ |
12 Prapor 2Updated 1 hour ago | Metal fuel tank | 281,854 | 22 | x2 x2 | 205,604₽ | 76,250₽ |
13 Mechanic 2Updated 21 minutes ago | M14 UltiMAK M8 Forward Optic mount | 161,509 | 3 | x3 | 90,894₽ | 70,615₽ |
14 Therapist 4Updated 31 minutes ago | Money case | 345,715 | 4 | x5 x2 x2 | 277,881₽ | 67,834₽ |
15 Ragman 4Updated 1 hour ago | Vulkan-5 LShZ-5 bulletproof helmet (Black) | 310,741 | 19 | x1 | 244,830₽ | 65,911₽ |
16 Mechanic 2Updated 21 minutes ago | Colt M4A1 5.56x45 assault rifle SOPMOD II | 243,333 | 1 | x2 | 179,368₽ | 63,965₽ |
17 Jaeger 3Updated 11 minutes ago | Goshan cash register key | 429,848 | 4 | x6 x5 x2 x2 | 367,620₽ | 62,228₽ |
18 Jaeger 3Updated 51 minutes ago | Torrey Pines Logic T12W 30Hz thermal reflex sight | 95,632 | 20 | x1 | 39,728₽ | 55,904₽ |
19 Ragman 3Updated 1 hour ago | BNTI Gzhel-K body armor | 153,065 | 24 | x1 x2 | 98,187₽ | 54,878₽ |
20 Peacekeeper 2Updated 1 hour ago | AR-15 KAC QDC 5.56x45 Flash Suppressor Kit | 95,724 | 9 | x2 x1 | 42,716₽ | 53,008₽ |
21 Mechanic 1Updated 11 minutes ago | P226 Stainless Elite Wooden pistol grip | 60,000 | 1 | x1 | 9,186₽ | 50,814₽ |
22 Mechanic 2Updated 21 minutes ago | Glock 17 9x19 pistol Spartan | 100,000 | 1 | x2 | 49,216₽ | 50,784₽ |
23 Peacekeeper 3Updated 21 minutes ago | HK G28 7.62x51 marksman rifle Patrol | 143,333 | 1 | x1 | 94,956₽ | 48,377₽ |
24 Mechanic 1Updated 21 minutes ago | Glock 17 9x19 pistol Viper | 130,666 | 1 | x5 | 82,875₽ | 47,791₽ |
25 Mechanic 1Updated 21 minutes ago | PP-19-01 Vityaz 9x19 submachine gun Zenit | 99,469 | 1 | x1 | 52,646₽ | 46,823₽ |
26 Jaeger 1Updated 31 minutes ago | Dogtag case | 165,038 | 23 | x1 x1 | 118,812₽ | 46,226₽ |
27 Therapist 2Updated 11 minutes ago | Grizzly medical kit | 81,439 | 16 | x1 x1 | 35,777₽ | 45,662₽ |
28 Peacekeeper 3Updated 1 hour ago | Ferfrans CRD 5.56x45 Concussion Reduction Device | 62,585 | 4 | x1 | 17,500₽ | 45,085₽ |
29 Mechanic 4Updated 41 minutes ago | UZI 9x19 Beta C-Mag 100-round drum magazine | 72,358 | 6 | x1 | 27,468₽ | 44,890₽ |
30 Ragman 1Updated 1 hour ago | NPP KlASS Kora-Kulon body armor (Black) | 69,163 | 2 | x1 | 24,694₽ | 44,469₽ |
31 Skier 3Updated 1 hour ago | Metal fuel tank | 281,854 | 22 | x6 | 238,368₽ | 43,486₽ |
32 Mechanic 1Updated 21 minutes ago | HK MP5 9x19 submachine gun (Navy 3 Round Burst) SD | 91,480 | 1 | x1 x1 | 49,875₽ | 41,605₽ |
33 Prapor 3Updated 51 minutes ago | AK-12 5.45x39 sound suppressor | 64,067 | 13 | x2 | 29,530₽ | 34,537₽ |
34 Skier 2Updated 11 minutes ago | KRISS Vector 9x19 6 inch barrel | 39,656 | 6 | x1 | 6,556₽ | 33,100₽ |
35 Jaeger 2Updated 31 minutes ago | Splav Tarzan M22 chest rig (Smog) | 52,525 | 5 | x1 | 19,775₽ | 32,750₽ |
36 Jaeger 2Updated 31 minutes ago | UNV DLOC-IRD sight mount | 109,659 | 8 | x4 | 77,676₽ | 31,983₽ |
37 Ragman 3Updated 1 hour ago | LShZ-2DTM face shield | 114,666 | 3 | x3 | 86,562₽ | 28,104₽ |
38 Jaeger 4Updated 21 minutes ago | Remington Model 700 7.62x51 bolt-action sniper rifle MRS | 99,999 | 1 | x1 x1 | 72,041₽ | 27,958₽ |
39 Ragman 2Updated 31 minutes ago | LBT-1476A 3Day Pack (Woodland) | 48,188 | 4 | x1 | 20,526₽ | 27,662₽ |
40 Skier 4Updated 51 minutes ago | EOTech Vudu 1-6x24 30mm riflescope | 104,498 | 29 | x2 | 77,300₽ | 27,198₽ |
41 Prapor 2Updated 11 minutes ago | 7.62x39mm PS gzh ammo pack (20 pcs) | 46,737 | 2 | x1 | 19,586₽ | 27,151₽ |
42 Prapor 4Updated 21 minutes ago | ASh-12 12.7x55 assault rifle Default | 96,431 | 9 | x2 | 70,404₽ | 26,027₽ |
43 Prapor 3Updated 1 hour ago | Korund-VM ballistic plates (Front) | 60,132 | 3 | x1 | 34,644₽ | 25,488₽ |
44 Mechanic 2Updated 11 minutes ago | AS VAL Rotor 43 pistol grip with buffer tube | 64,376 | 7 | x1 | 38,960₽ | 25,416₽ |
45 Mechanic 3Updated 21 minutes ago | Springfield Armory M1A 7.62x51 rifle SASS | 135,000 | 1 | x8 | 110,168₽ | 24,832₽ |
46 Peacekeeper 2Updated 41 minutes ago | HK MP5 9x19 X Products X-5 50-round drum magazine | 54,562 | 15 | x1 | 32,263₽ | 22,299₽ |
47 Prapor 3Updated 41 minutes ago | RPK-16 5.45x39 95-round drum magazine | 102,340 | 19 | x2 | 80,144₽ | 22,196₽ |
48 Peacekeeper 2Updated 21 minutes ago | Knight's Armament Company SR-25 7.62x51 marksman rifle Default | 83,742 | 11 | x1 | 61,734₽ | 22,008₽ |
49 Skier 3Updated 1 hour ago | Kiba Arms Titan ballistic plate | 39,077 | 4 | x2 | 18,372₽ | 20,705₽ |
50 Mechanic 3Updated 41 minutes ago | UZI 9x19 50-round magazine | 32,165 | 1 | x1 | 12,390₽ | 19,775₽ |
51 Jaeger 2Updated 11 minutes ago | Surv12 field surgical kit | 97,252 | 25 | x2 | 78,208₽ | 19,044₽ |
52 Jaeger 1Updated 21 minutes ago | Remington Model 700 7.62x51 bolt-action sniper rifle Default | 47,680 | 15 | x1 | 28,928₽ | 18,752₽ |
53 Therapist 2Updated 21 minutes ago | Rye croutons | 39,007 | 24 | x1 | 20,337₽ | 18,670₽ |
54 Peacekeeper 3Updated 1 hour ago | AR-15 Ferfrans CQB 5.56x45 muzzle brake | 49,605 | 1 | x1 | 31,026₽ | 18,579₽ |
55 Ragman 2Updated 11 minutes ago | Hazard 4 Pillbox backpack (Black) | 32,151 | 10 | x1 | 14,786₽ | 17,365₽ |
56 Ragman 2Updated 31 minutes ago | 6B3TM-01 armored rig (Khaki) | 69,313 | 9 | x3 x1 | 52,077₽ | 17,236₽ |
57 Peacekeeper 2Updated 21 minutes ago | Colt M4A1 5.56x45 assault rifle Carbine | 79,494 | 23 | x3 x1 | 62,842₽ | 16,652₽ |
58 Therapist 4Updated 11 minutes ago | Ibuprofen painkillers | 143,854 | 24 | x1 x3 | 127,226₽ | 16,628₽ |
59 Prapor 3Updated 1 hour ago | 9x39mm SPP gs ammo pack (8 pcs) | 40,000 | 3 | x2 | 24,094₽ | 15,906₽ |
60 Mechanic 2Updated 21 minutes ago | AR-15 FAB Defense GL-SHOCK buttstock | 33,359 | 10 | x1 | 17,500₽ | 15,859₽ |
61 Peacekeeper 1Updated 21 minutes ago | HK MP5 9x19 submachine gun (Navy 3 Round Burst) Default | 59,434 | 9 | x1 x2 | 43,987₽ | 15,447₽ |
62 Peacekeeper 3Updated 1 hour ago | Monoclete level III PE ballistic plate | 40,887 | 9 | x1 | 25,458₽ | 15,429₽ |
63 Mechanic 4Updated 41 minutes ago | SA58/FAL 7.62x51 X Products X-FAL 50-round drum magazine | 28,739 | 6 | x1 | 13,449₽ | 15,290₽ |
64 Mechanic 2Updated 11 minutes ago | AR-15 Daniel Defense RIS II FSP 9.5 handguard (Coyote Brown) | 48,887 | 5 | x2 | 33,614₽ | 15,273₽ |
65 Prapor 4Updated 21 minutes ago | AK AK-EVO stock | 49,665 | 5 | x1 | 35,202₽ | 14,463₽ |
66 Jaeger 4Updated 21 minutes ago | AI AXMC GTAC AR-type pistol grip adapter | 50,000 | 1 | x1 | 35,596₽ | 14,404₽ |
67 Mechanic 1Updated 11 minutes ago | M870 Magpul MOE handguard | 29,545 | 1 | x1 | 15,503₽ | 14,042₽ |
68 Skier 1Updated 41 minutes ago | SKS 7.62x39 TAPCO 6610 20-round magazine | 20,156 | 8 | x1 | 6,556₽ | 13,600₽ |
69 Ragman 1Updated 1 hour ago | Pompon hat | 27,880 | 11 | x1 | 14,786₽ | 13,094₽ |
70 Mechanic 3Updated 1 hour ago | .300 Blackout CBJ ammo pack (50 pcs) | 86,688 | 12 | x1 | 74,156₽ | 12,532₽ |
71 Peacekeeper 2Updated 51 minutes ago | SIG Sauer BRAVO4 4x30 scope | 53,617 | 2 | x1 | 41,273₽ | 12,344₽ |
72 Jaeger 2Updated 11 minutes ago | Grizzly medical kit | 81,439 | 16 | x1 x1 | 69,186₽ | 12,253₽ |
73 Prapor 3Updated 11 minutes ago | SVD SAG MK1 chassis | 30,000 | 2 | x1 | 18,061₽ | 11,939₽ |
74 Prapor 2Updated 41 minutes ago | AK-74 5.45x39 6L31 60-round magazine | 34,870 | 14 | x1 | 23,251₽ | 11,619₽ |
75 Mechanic 1Updated 21 minutes ago | Ammunition case | 220,573 | 34 | x2 x2 | 209,012₽ | 11,561₽ |
76 Ragman 2Updated 31 minutes ago | LBT-1476A 3Day Pack (MultiCam Alpine) | 31,803 | 1 | x1 | 20,526₽ | 11,277₽ |
77 Skier 3Updated 51 minutes ago | SIG Sauer SRD762-QD 7.62x51 sound suppressor | 35,715 | 15 | x1 | 24,694₽ | 11,021₽ |
78 Therapist 2Updated 1 hour ago | Pistol case | 318,976 | 12 | x6 x4 | 308,204₽ | 10,772₽ |
79 Therapist 1Updated 21 minutes ago | Iskra ration pack | 42,294 | 4 | x1 | 31,532₽ | 10,762₽ |
80 Ragman 1Updated 1 hour ago | Ushanka ear flap hat | 16,990 | 2 | x1 | 6,556₽ | 10,434₽ |
81 Mechanic 2Updated 21 minutes ago | Mosin 7.62x54R bolt-action rifle (Sniper) Obrez M | 51,666 | 1 | x1 x1 x1 | 41,326₽ | 10,340₽ |
82 Skier 2Updated 51 minutes ago | SureFire SOCOM556-MINI MONSTER 5.56x45 sound suppressor | 51,345 | 4 | x1 | 41,238₽ | 10,107₽ |
83 Prapor 2Updated 21 minutes ago | Serdyukov SR-1MP Gyurza 9x21 pistol Default | 27,777 | 1 | x1 | 17,803₽ | 9,974₽ |
84 Skier 2Updated 41 minutes ago | Glock .45 ACP KRISS G30 MagEx 30-round magazine | 17,916 | 7 | x1 | 9,186₽ | 8,730₽ |
85 Mechanic 1Updated 1 hour ago | Gas analyzer | 24,490 | 42 | x1 | 16,807₽ | 7,683₽ |
86 Mechanic 2Updated 41 minutes ago | Glock 9x19 SGM Tactical 50-round drum magazine | 32,179 | 10 | x2 | 24,780₽ | 7,399₽ |
87 Skier 4Updated 21 minutes ago | Lobaev Arms DVL-10 7.62x51 bolt-action sniper rifle Saboteur | 255,555 | 1 | x4 x2 | 248,214₽ | 7,341₽ |
88 Ragman 1Updated 1 hour ago | MF-UNTAR body armor | 56,520 | 7 | x2 | 49,710₽ | 6,810₽ |
89 Therapist 1Updated 1 hour ago | Toothpaste | 63,155 | 37 | x2 | 56,602₽ | 6,553₽ |
90 Therapist 1Updated 11 minutes ago | Salewa first aid kit | 33,162 | 20 | x1 | 26,682₽ | 6,480₽ |
91 Prapor 1Updated 41 minutes ago | PPSh-41 7.62x25 71-round drum magazine | 36,609 | 5 | x1 | 30,321₽ | 6,288₽ |
92 Jaeger 1Updated 31 minutes ago | Scav Vest | 23,062 | 10 | x1 | 16,846₽ | 6,216₽ |
93 Prapor 1Updated 41 minutes ago | AK-74 5.45x39 6L18 45-round magazine | 44,201 | 4 | x1 | 38,072₽ | 6,129₽ |
94 Mechanic 2Updated 21 minutes ago | M1A ProMag Archangel chassis | 37,643 | 2 | x1 | 31,615₽ | 6,028₽ |
95 Mechanic 4Updated 41 minutes ago | SOK-12 12ga MaxRounds Powermag 20-round drum magazine | 84,073 | 14 | x4 | 78,144₽ | 5,929₽ |
96 Jaeger 1Updated 21 minutes ago | MP-133 12ga pump-action shotgun Default | 43,081 | 6 | x1 | 37,648₽ | 5,433₽ |
97 Skier 2Updated 21 minutes ago | KRISS Vector non-folding stock adapter | 29,184 | 3 | x1 | 23,825₽ | 5,359₽ |
98 Ragman 2Updated 1 hour ago | MSA Sordin Supreme PRO-X/L headset | 42,439 | 7 | x1 | 37,094₽ | 5,345₽ |
99 Mechanic 3Updated 1 hour ago | Graphics card | 244,830 | 50 | x7 | 240,044₽ | 4,786₽ |
100 Mechanic 3Updated 1 hour ago | Graphics card | 244,830 | 50 | x7 | 240,044₽ | 4,786₽ |
101 Peacekeeper 1Updated 11 minutes ago | AR-15 Daniel Defense RIS II 9.5 handguard (Coyote Brown) | 31,442 | 1 | x1 | 26,682₽ | 4,760₽ |
102 Ragman 1Updated 1 hour ago | Ushanka ear flap hat | 16,990 | 2 | x1 | 12,326₽ | 4,664₽ |
103 Mechanic 2Updated 11 minutes ago | .308 ME ammo pack (20 pcs) | 38,415 | 1 | x1 | 34,273₽ | 4,142₽ |
104 Mechanic 2Updated 31 minutes ago | IEA Mil-Optics KH/F 34mm one-piece magmount | 51,523 | 9 | x2 | 47,650₽ | 3,873₽ |
105 Therapist 3Updated 11 minutes ago | Propital regenerative stimulant injector | 54,792 | 15 | x2 | 51,034₽ | 3,758₽ |
106 Therapist 1Updated 11 minutes ago | Salewa first aid kit | 33,162 | 20 | x1 | 29,699₽ | 3,463₽ |
107 Skier 3Updated 51 minutes ago | VPO-101 Rotor 43 7.62x51 sound suppressor | 43,518 | 2 | x1 x1 | 40,075₽ | 3,443₽ |
108 Mechanic 2Updated 1 hour ago | VOG-17 Khattabka improvised hand grenade | 31,300 | 10 | x1 | 27,927₽ | 3,373₽ |
109 Therapist 2Updated 11 minutes ago | Propital regenerative stimulant injector | 54,792 | 15 | x3 | 51,450₽ | 3,342₽ |
110 Mechanic 2Updated 21 minutes ago | M14 Leapers UTG 4-Point Locking Deluxe mount | 33,000 | 1 | x1 x1 | 29,761₽ | 3,239₽ |
111 Therapist 1Updated 21 minutes ago | Bottle of water (0.6L) | 17,269 | 8 | x1 | 14,152₽ | 3,117₽ |
112 Peacekeeper 1Updated 41 minutes ago | MP9 9x19 30-round magazine | 27,537 | 1 | x1 | 24,490₽ | 3,047₽ |
113 Mechanic 2Updated 11 minutes ago | AK Zenit B-30 handguard with B-31S upper handguard rail | 39,863 | 4 | x1 | 37,277₽ | 2,586₽ |
114 Ragman 1Updated 1 hour ago | Soap | 19,456 | 7 | x1 | 17,377₽ | 2,079₽ |
115 Therapist 2Updated 1 hour ago | Disposable syringe | 31,532 | 23 | x2 | 29,616₽ | 1,916₽ |
116 Therapist 1Updated 21 minutes ago | Slickers chocolate bar | 16,846 | 26 | x1 | 14,941₽ | 1,905₽ |
117 Ragman 3Updated 1 hour ago | Kinda cowboy hat | 34,273 | 1 | x1 | 32,984₽ | 1,289₽ |
118 Skier 2Updated 21 minutes ago | SIG MCX .300 Blackout assault rifle Default | 89,398 | 17 | x1 x1 x2 | 88,360₽ | 1,038₽ |
119 Mechanic 1Updated 11 minutes ago | P226 Stainless Elite pistol slide | 20,000 | 2 | x1 | 19,562₽ | 438₽ |
120 Jaeger 2Updated 11 minutes ago | Military checkpoint key | 259,291 | 13 | x2 x4 x2 | 259,078₽ | 213₽ |
































































































































