Latest PvE barter flips
Prices can be slightly off, they are updated every minute. Currently it doesn't calculate flea market fees. Keep an eye on the last offer count field as it can be a good indicator of how quickly an item will sell. If the count is very low (less than 5), you likely will not make any money from the item.
| Trader | Item | Auction price | Last offer count | Items | Total cost | Total profit |
|---|---|---|---|---|---|---|
1 Jaeger 2Updated 51 minutes ago | T-7 Thermal Goggles with a Night Vision mount | 39,307,817 | 3 | x12 | 31,735,092₽ | 7,572,725₽ |
2 Jaeger 2Updated 51 minutes ago | T-7 Thermal Goggles with a Night Vision mount | 39,307,817 | 3 | x12 | 31,735,092₽ | 7,572,725₽ |
3 Jaeger 4Updated 11 minutes ago | Dorm room 314 marked key | 6,604,180 | 48 | x25 | 4,640,400₽ | 1,963,780₽ |
4 Mechanic 1Updated 21 minutes ago | PP-19-01 Vityaz 9x19 submachine gun Zenit | 2,000,000 | 1 | x1 | 46,905₽ | 1,953,095₽ |
5 Mechanic 4Updated 11 minutes ago | TerraGroup Labs keycard (Black) | 5,850,728 | 37 | x5 x8 x2 x1 | 4,378,557₽ | 1,472,171₽ |
6 Mechanic 3Updated 31 minutes ago | Weapon case | 2,997,035 | 29 | x8 x15 x4 x1 | 2,149,176₽ | 847,859₽ |
7 Prapor 2Updated 11 minutes ago | RB-BK marked key | 3,472,625 | 29 | x1 | 2,644,591₽ | 828,034₽ |
8 Prapor 2Updated 11 minutes ago | RB-BK marked key | 3,472,625 | 29 | x1 | 2,644,591₽ | 828,034₽ |
9 Jaeger 2Updated 11 minutes ago | SOG Voodoo Hawk tactical tomahawk | 3,400,000 | 2 | x1 x1 x1 | 2,682,877₽ | 717,123₽ |
10 Peacekeeper 1Updated 31 minutes ago | S I C C organizational pouch | 1,563,711 | 10 | x1 x2 | 868,390₽ | 695,321₽ |
11 Therapist 4Updated 11 minutes ago | Kiba Arms outer door key | 2,931,715 | 7 | x60 x10 | 2,290,930₽ | 640,785₽ |
12 Skier 4Updated 11 minutes ago | Miller Bros. Blades M-2 Tactical Sword | 1,646,491 | 11 | x2 x1 x2 x2 | 1,049,524₽ | 596,967₽ |
13 Jaeger 3Updated 11 minutes ago | Goshan cash register key | 1,054,629 | 4 | x6 x5 x2 x2 | 496,925₽ | 557,704₽ |
14 Therapist 1Updated 31 minutes ago | Money case | 943,464 | 44 | x3 | 406,569₽ | 536,895₽ |
15 Jaeger 2Updated 31 minutes ago | Mr. Holodilnick thermal bag | 1,654,900 | 18 | x10 x5 x5 x5 | 1,126,325₽ | 528,575₽ |
16 Therapist 1Updated 21 minutes ago | RDA-78 vaccine (Replicative DNA Attenuator) | 2,644,591 | 189 | x3 x1 x1 | 2,133,316₽ | 511,275₽ |
17 Therapist 1Updated 21 minutes ago | RDA-78 vaccine (Replicative DNA Attenuator) | 2,644,591 | 189 | x3 x1 x1 | 2,133,316₽ | 511,275₽ |
18 Therapist 4Updated 31 minutes ago | Money case | 943,464 | 44 | x5 x2 x2 | 495,784₽ | 447,680₽ |
19 Therapist 3Updated 31 minutes ago | Item case | 1,807,950 | 40 | x10 x25 | 1,406,930₽ | 401,020₽ |
20 Jaeger 4Updated 21 minutes ago | Remington Model 700 7.62x51 bolt-action sniper rifle MRS | 449,204 | 1 | x1 x1 | 59,592₽ | 389,612₽ |
21 Peacekeeper 3Updated 21 minutes ago | HK G28 7.62x51 marksman rifle Patrol | 296,888 | 1 | x1 | 99,374₽ | 197,514₽ |
22 Ragman 4Updated 1 hour ago | Vulkan-5 LShZ-5 bulletproof helmet (Black) | 790,789 | 14 | x1 | 597,135₽ | 193,654₽ |
23 Mechanic 2Updated 21 minutes ago | Colt M4A1 5.56x45 assault rifle SOPMOD II | 300,000 | 2 | x2 | 117,858₽ | 182,142₽ |
24 Jaeger 4Updated 31 minutes ago | S I C C organizational pouch | 1,563,711 | 10 | x12 x15 x15 x15 | 1,396,815₽ | 166,896₽ |
25 Peacekeeper 2Updated 21 minutes ago | DS Arms SA58 7.62x51 assault rifle AUT | 209,842 | 9 | x3 | 56,388₽ | 153,454₽ |
26 Mechanic 2Updated 21 minutes ago | M14 UltiMAK M8 Forward Optic mount | 279,157 | 22 | x3 | 133,647₽ | 145,510₽ |
27 Jaeger 4Updated 31 minutes ago | Weapon case | 2,997,035 | 29 | x5 x5 | 2,874,620₽ | 122,415₽ |
28 Ragman 3Updated 1 hour ago | BNTI Gzhel-K body armor | 307,329 | 16 | x1 x2 | 186,930₽ | 120,399₽ |
29 Ragman 3Updated 11 minutes ago | Cottage back door key | 209,291 | 26 | x1 x5 | 89,464₽ | 119,827₽ |
30 Jaeger 2Updated 11 minutes ago | Military checkpoint key | 552,730 | 16 | x2 x4 x2 | 434,826₽ | 117,904₽ |
31 Prapor 2Updated 1 hour ago | Metal fuel tank | 317,050 | 46 | x2 x2 | 207,798₽ | 109,252₽ |
32 Skier 3Updated 1 hour ago | Metal fuel tank | 317,050 | 46 | x6 | 210,360₽ | 106,690₽ |
33 Mechanic 2Updated 51 minutes ago | Rotor 43 7.62x39 sound suppressor | 224,786 | 31 | x2 | 119,568₽ | 105,218₽ |
34 Peacekeeper 2Updated 21 minutes ago | Colt M4A1 5.56x45 assault rifle Carbine | 180,866 | 3 | x3 x1 | 87,086₽ | 93,780₽ |
35 Mechanic 2Updated 21 minutes ago | Mosin 7.62x54R bolt-action rifle (Sniper) Obrez M | 154,800 | 1 | x1 x1 x1 | 61,861₽ | 92,939₽ |
36 Mechanic 2Updated 11 minutes ago | Health Resort east wing room 328 key | 309,560 | 10 | x2 x2 x4 | 218,492₽ | 91,068₽ |
37 Mechanic 3Updated 1 hour ago | .300 Blackout CBJ ammo pack (50 pcs) | 179,752 | 44 | x1 | 99,896₽ | 79,856₽ |
38 Prapor 1Updated 1 hour ago | Zhuk-3 ballistic plate (Front) | 118,749 | 1 | x1 | 42,036₽ | 76,713₽ |
39 Jaeger 3Updated 51 minutes ago | Torrey Pines Logic T12W 30Hz thermal reflex sight | 107,596 | 9 | x1 | 35,060₽ | 72,536₽ |
40 Skier 2Updated 11 minutes ago | KRISS Vector 9x19 6 inch barrel | 76,363 | 2 | x1 | 7,207₽ | 69,156₽ |
41 Prapor 3Updated 41 minutes ago | RPK-16 5.45x39 95-round drum magazine | 173,705 | 62 | x2 | 106,018₽ | 67,687₽ |
42 Jaeger 2Updated 11 minutes ago | Surv12 field surgical kit | 140,811 | 40 | x2 | 77,104₽ | 63,707₽ |
43 Peacekeeper 2Updated 21 minutes ago | Knight's Armament Company SR-25 7.62x51 marksman rifle Default | 180,099 | 20 | x1 | 117,470₽ | 62,629₽ |
44 Jaeger 2Updated 31 minutes ago | UNV DLOC-IRD sight mount | 146,873 | 28 | x4 | 84,708₽ | 62,165₽ |
45 Mechanic 1Updated 41 minutes ago | P226 9x19 20-round extended magazine | 77,999 | 1 | x1 | 16,589₽ | 61,410₽ |
46 Ragman 3Updated 1 hour ago | LShZ-2DTM face shield | 151,411 | 7 | x3 | 90,048₽ | 61,363₽ |
47 Ragman 1Updated 1 hour ago | NPP KlASS Kora-Kulon body armor (Black) | 84,104 | 6 | x1 | 24,306₽ | 59,798₽ |
48 Therapist 2Updated 1 hour ago | Pistol case | 449,809 | 7 | x6 x4 | 390,060₽ | 59,749₽ |
49 Ragman 1Updated 1 hour ago | MF-UNTAR body armor | 132,832 | 17 | x2 | 74,716₽ | 58,116₽ |
50 Mechanic 2Updated 11 minutes ago | AS VAL Rotor 43 pistol grip with buffer tube | 104,920 | 3 | x1 | 47,736₽ | 57,184₽ |
51 Peacekeeper 3Updated 1 hour ago | Ferfrans CRD 5.56x45 Concussion Reduction Device | 70,941 | 3 | x1 | 16,726₽ | 54,215₽ |
52 Peacekeeper 2Updated 41 minutes ago | HK MP5 9x19 X Products X-5 50-round drum magazine | 83,025 | 8 | x1 | 30,153₽ | 52,872₽ |
53 Peacekeeper 1Updated 21 minutes ago | HK MP5 9x19 submachine gun (Navy 3 Round Burst) Default | 89,227 | 8 | x1 x2 | 38,228₽ | 50,999₽ |
54 Therapist 2Updated 11 minutes ago | Grizzly medical kit | 79,411 | 34 | x1 x1 | 28,487₽ | 50,924₽ |
55 Mechanic 3Updated 1 hour ago | Graphics card | 597,135 | 82 | x7 | 546,525₽ | 50,610₽ |
56 Mechanic 3Updated 1 hour ago | Graphics card | 597,135 | 82 | x7 | 546,525₽ | 50,610₽ |
57 Jaeger 1Updated 31 minutes ago | Dogtag case | 211,291 | 49 | x1 x1 | 160,781₽ | 50,510₽ |
58 Mechanic 4Updated 41 minutes ago | UZI 9x19 Beta C-Mag 100-round drum magazine | 79,919 | 11 | x1 | 31,160₽ | 48,759₽ |
59 Mechanic 4Updated 41 minutes ago | SOK-12 12ga MaxRounds Powermag 20-round drum magazine | 102,782 | 26 | x4 | 56,316₽ | 46,466₽ |
60 Mechanic 1Updated 21 minutes ago | MP-133 12ga pump-action shotgun Tactical | 199,999 | 1 | x2 x1 | 153,627₽ | 46,372₽ |
61 Mechanic 1Updated 11 minutes ago | P226 Stainless Elite Wooden pistol grip | 49,206 | 1 | x1 | 5,031₽ | 44,175₽ |
62 Jaeger 1Updated 21 minutes ago | Remington Model 700 7.62x51 bolt-action sniper rifle Default | 73,309 | 9 | x1 | 29,268₽ | 44,041₽ |
63 Peacekeeper 2Updated 21 minutes ago | Springfield Armory M1A 7.62x51 rifle Default | 86,963 | 6 | x4 | 47,584₽ | 39,379₽ |
64 Jaeger 2Updated 31 minutes ago | Splav Tarzan M22 chest rig (Smog) | 60,710 | 1 | x1 | 21,790₽ | 38,920₽ |
65 Prapor 3Updated 1 hour ago | Korund-VM ballistic plates (Front) | 70,686 | 16 | x1 | 33,322₽ | 37,364₽ |
66 Prapor 2Updated 11 minutes ago | 7.62x39mm PS gzh ammo pack (20 pcs) | 53,785 | 35 | x1 | 16,589₽ | 37,196₽ |
67 Skier 3Updated 1 hour ago | Kiba Arms Titan ballistic plate | 45,885 | 20 | x2 | 10,062₽ | 35,823₽ |
68 Mechanic 2Updated 21 minutes ago | M14 Leapers UTG 4-Point Locking Deluxe mount | 59,710 | 2 | x1 x1 | 24,303₽ | 35,407₽ |
69 Skier 3Updated 21 minutes ago | Lobaev Arms DVL-10 7.62x51 bolt-action sniper rifle Urbana | 105,496 | 15 | x5 x1 | 70,289₽ | 35,207₽ |
70 Mechanic 4Updated 41 minutes ago | M14 7.62x51 X Products X-14 50-round drum magazine | 130,772 | 27 | x1 | 96,267₽ | 34,505₽ |
71 Mechanic 2Updated 21 minutes ago | AR-15 FAB Defense GL-SHOCK buttstock | 47,454 | 1 | x1 | 16,726₽ | 30,728₽ |
72 Jaeger 1Updated 21 minutes ago | MP-133 12ga pump-action shotgun Default | 67,972 | 4 | x1 | 39,338₽ | 28,634₽ |
73 Mechanic 3Updated 41 minutes ago | UZI 9x19 50-round magazine | 40,133 | 1 | x1 | 11,844₽ | 28,289₽ |
74 Therapist 2Updated 21 minutes ago | Rye croutons | 50,102 | 24 | x1 | 22,913₽ | 27,189₽ |
75 Ragman 2Updated 1 hour ago | 6B47 Ratnik-BSh helmet (EMR Arctic cover) | 58,020 | 2 | x2 | 32,292₽ | 25,728₽ |
76 Mechanic 2Updated 21 minutes ago | Glock 17 9x19 pistol Tac 2 | 100,000 | 1 | x2 x1 | 74,611₽ | 25,389₽ |
77 Mechanic 4Updated 41 minutes ago | SA58/FAL 7.62x51 X Products X-FAL 50-round drum magazine | 40,368 | 28 | x1 | 15,031₽ | 25,337₽ |
78 Ragman 4Updated 1 hour ago | IOTV Gen4 body armor (Full Protection Kit, MultiCam) | 187,338 | 13 | x1 | 162,458₽ | 24,880₽ |
79 Skier 2Updated 51 minutes ago | SureFire SOCOM556-MINI MONSTER 5.56x45 sound suppressor | 59,631 | 19 | x1 | 35,462₽ | 24,169₽ |
80 Ragman 1Updated 1 hour ago | Pompon hat | 32,985 | 22 | x1 | 9,237₽ | 23,748₽ |
81 Skier 1Updated 41 minutes ago | SKS 7.62x39 TAPCO 6610 20-round magazine | 27,382 | 19 | x1 | 7,207₽ | 20,175₽ |
82 Jaeger 2Updated 31 minutes ago | Nightforce Magmount 34mm ring scope mount | 93,721 | 13 | x1 | 73,746₽ | 19,975₽ |
83 Ragman 2Updated 11 minutes ago | Hazard 4 Pillbox backpack (Black) | 28,485 | 6 | x1 | 9,237₽ | 19,248₽ |
84 Mechanic 1Updated 11 minutes ago | M870 Magpul MOE handguard | 30,805 | 7 | x1 | 12,285₽ | 18,520₽ |
85 Therapist 1Updated 21 minutes ago | Iskra ration pack | 60,312 | 42 | x1 | 42,522₽ | 17,790₽ |
86 Peacekeeper 3Updated 1 hour ago | AR-15 Ferfrans CQB 5.56x45 muzzle brake | 50,831 | 15 | x1 | 33,206₽ | 17,625₽ |
87 Ragman 2Updated 1 hour ago | 6B47 Ratnik-BSh helmet (EMR cover) | 49,917 | 10 | x2 | 32,292₽ | 17,625₽ |
88 Ragman 2Updated 31 minutes ago | LBT-1476A 3Day Pack (MultiCam Alpine) | 43,422 | 10 | x1 | 25,918₽ | 17,504₽ |
89 Prapor 3Updated 11 minutes ago | SVD SAG MK1 chassis | 38,134 | 5 | x1 | 20,678₽ | 17,456₽ |
90 Mechanic 2Updated 41 minutes ago | Glock 9x19 SGM Tactical 50-round drum magazine | 41,124 | 12 | x2 | 23,688₽ | 17,436₽ |
91 Mechanic 2Updated 11 minutes ago | .308 ME ammo pack (20 pcs) | 84,718 | 22 | x1 | 67,623₽ | 17,095₽ |
92 Therapist 1Updated 1 hour ago | Toothpaste | 62,312 | 31 | x2 | 45,222₽ | 17,090₽ |
93 Mechanic 3Updated 21 minutes ago | Springfield Armory M1A 7.62x51 rifle SASS | 111,600 | 3 | x8 | 94,888₽ | 16,712₽ |
94 Prapor 3Updated 51 minutes ago | AK-12 5.45x39 sound suppressor | 31,441 | 25 | x2 | 15,062₽ | 16,379₽ |
95 Prapor 2Updated 41 minutes ago | AK-74 5.45x39 6L31 60-round magazine | 38,901 | 21 | x1 | 23,076₽ | 15,825₽ |
96 Therapist 1Updated 21 minutes ago | Bottle of water (0.6L) | 30,432 | 13 | x1 | 14,869₽ | 15,563₽ |
97 Jaeger 1Updated 31 minutes ago | Scav Vest | 39,200 | 47 | x1 | 23,729₽ | 15,471₽ |
98 Mechanic 1Updated 1 hour ago | Pliers Elite | 60,117 | 7 | x1 x1 x1 | 44,961₽ | 15,156₽ |
99 Mechanic 1Updated 21 minutes ago | Ammunition case | 271,891 | 34 | x2 x2 | 258,108₽ | 13,783₽ |
100 Jaeger 2Updated 51 minutes ago | Nightforce ATACR 7-35x56 34mm riflescope | 201,399 | 10 | x1 x2 x1 | 187,641₽ | 13,758₽ |
101 Ragman 2Updated 31 minutes ago | LBT-1476A 3Day Pack (Woodland) | 39,585 | 14 | x1 | 25,918₽ | 13,667₽ |
102 Ragman 1Updated 1 hour ago | Ushanka ear flap hat | 20,599 | 31 | x1 | 7,207₽ | 13,392₽ |
103 Jaeger 4Updated 21 minutes ago | AI AXMC GTAC AR-type pistol grip adapter | 53,800 | 1 | x1 | 41,942₽ | 11,858₽ |
104 Skier 2Updated 21 minutes ago | SIG MCX .300 Blackout assault rifle Default | 80,197 | 12 | x1 x1 x2 | 68,428₽ | 11,769₽ |
105 Skier 2Updated 21 minutes ago | KRISS Vector non-folding stock adapter | 50,000 | 1 | x1 | 38,272₽ | 11,728₽ |
106 Mechanic 2Updated 1 hour ago | VOG-17 Khattabka improvised hand grenade | 44,975 | 35 | x1 | 33,691₽ | 11,284₽ |
107 Mechanic 1Updated 41 minutes ago | AR-15 Badger Ordnance Tactical Charging Handle Latch | 22,805 | 8 | x1 | 11,861₽ | 10,944₽ |
108 Ragman 3Updated 31 minutes ago | Poyas-A + Poyas-B gear rig | 34,808 | 12 | x1 | 24,104₽ | 10,704₽ |
109 Ragman 1Updated 1 hour ago | Ushanka ear flap hat | 20,599 | 31 | x1 | 10,000₽ | 10,599₽ |
110 Peacekeeper 1Updated 21 minutes ago | HK UMP .45 ACP submachine gun Default | 47,742 | 6 | x4 x1 | 38,288₽ | 9,454₽ |
111 Skier 2Updated 41 minutes ago | Glock .45 ACP KRISS G30 MagEx 30-round magazine | 14,453 | 10 | x1 | 5,031₽ | 9,422₽ |
112 Therapist 2Updated 1 hour ago | Disposable syringe | 42,522 | 61 | x2 | 33,216₽ | 9,306₽ |
113 Mechanic 1Updated 21 minutes ago | M1911A1 NcSTAR trigger guard mount | 21,000 | 1 | x1 | 11,896₽ | 9,104₽ |
114 Peacekeeper 1Updated 41 minutes ago | MP9 9x19 30-round magazine | 29,420 | 1 | x1 | 20,679₽ | 8,741₽ |
115 Mechanic 2Updated 31 minutes ago | HK MP5SD B&T tri-rail ring mount | 73,411 | 8 | x1 x1 | 65,665₽ | 7,746₽ |
116 Peacekeeper 1Updated 11 minutes ago | AR-15 Daniel Defense RIS II 9.5 handguard (Coyote Brown) | 40,663 | 11 | x1 | 33,204₽ | 7,459₽ |
117 Mechanic 2Updated 11 minutes ago | AR-15 Daniel Defense RIS II FSP 9.5 handguard (Coyote Brown) | 70,318 | 2 | x2 | 62,962₽ | 7,356₽ |
118 Skier 2Updated 31 minutes ago | KRISS Vector Mk.5 modular rail | 16,544 | 7 | x1 | 9,237₽ | 7,307₽ |
119 Mechanic 1Updated 21 minutes ago | SKS TAPCO Intrafuse chassis | 25,638 | 5 | x1 | 18,535₽ | 7,103₽ |
120 Prapor 3Updated 1 hour ago | NPP KlASS Condor glasses | 45,159 | 1 | x1 | 38,632₽ | 6,527₽ |
121 Skier 1Updated 21 minutes ago | Molot Arms VPO-136 Vepr-KM 7.62x39 carbine Default | 65,385 | 5 | x1 | 58,887₽ | 6,498₽ |
122 Therapist 1Updated 21 minutes ago | Slickers chocolate bar | 23,729 | 24 | x1 | 18,419₽ | 5,310₽ |
123 Peacekeeper 2Updated 1 hour ago | M67 hand grenade | 44,376 | 46 | x1 | 39,132₽ | 5,244₽ |
124 Skier 4Updated 51 minutes ago | EOTech Vudu 1-6x24 30mm riflescope | 37,426 | 18 | x2 | 32,222₽ | 5,204₽ |
125 Skier 3Updated 51 minutes ago | SIG Sauer SRD762-QD 7.62x51 sound suppressor | 27,569 | 14 | x1 | 24,306₽ | 3,263₽ |
126 Ragman 3Updated 1 hour ago | Kinda cowboy hat | 67,623 | 16 | x1 | 64,491₽ | 3,132₽ |
127 Prapor 1Updated 21 minutes ago | Kalashnikov AKS-74UB 5.45x39 assault rifle Default | 42,941 | 5 | x2 x1 | 40,381₽ | 2,560₽ |
128 Therapist 3Updated 11 minutes ago | Propital regenerative stimulant injector | 74,394 | 50 | x2 | 72,488₽ | 1,906₽ |
129 Peacekeeper 3Updated 1 hour ago | Monoclete level III PE ballistic plate | 25,546 | 7 | x1 | 25,373₽ | 173₽ |
130 Jaeger 1Updated 31 minutes ago | Lobaev Arms 30mm scope mount | 22,754 | 1 | x1 | 22,611₽ | 143₽ |








































































































































